
San Isidro del General
Weather Forecast
San Isidro del General Weather
Loading...
Loading...
San Isidro del General Rainfall
| Month | Rainfall | Humidity | Rainy |
|---|---|---|---|
| % | Days | ||
| Jan | 4.59 | 80 | 15 |
| Feb | 3.59 | 76 | 10 |
| Mar | 6.6 | 77 | 16 |
| Apr | 17.21 | 82 | 24 |
| May | 20.06 | 86 | 28 |
| Jun | 14.02 | 86 | 24 |
| Jul | 11.57 | 86 | 22 |
| Aug | 19.26 | 86 | 27 |
| Sep | 22.35 | 86 | 26 |
| Oct | 27.9 | 89 | 30 |
| Nov | 22.22 | 90 | 29 |
| Dec | 10.18 | 86 | 24 |
Loading...
San Isidro del General
Situated at the base of Costa Rica’s fertile Mountain Peaks region, the bustling metropolis of San Isidro del General is the gateway to southern Costa....