
Puerto Viejo de Sarapiqui
Weather Forecast
Puerto Viejo de Sarapiqui Weather
Loading...
Puerto Viejo de Sarapiqui Yearly Temperatures
| Month | Highs | Lows | Average |
|---|---|---|---|
| Jan | 83.66 | 69.26 | 76.46 |
| Feb | 85.46 | 68.9 | 77.18 |
| Mar | 86.36 | 69.62 | 78.08 |
| Apr | 87.98 | 70.88 | 79.52 |
| May | 88.34 | 72.5 | 80.42 |
| Jun | 87.8 | 72.86 | 80.24 |
| Jul | 86 | 72.5 | 79.16 |
| Aug | 87.62 | 72.32 | 80.06 |
| Sep | 89.6 | 72.14 | 80.78 |
| Oct | 88.88 | 72.32 | 80.6 |
| Nov | 85.1 | 71.42 | 78.26 |
| Dec | 84.2 | 70.16 | 77.18 |
Puerto Viejo de Sarapiqui Rainfall
| Month | Rainfall | Humidity | Rainy |
|---|---|---|---|
| % | Days | ||
| Jan | 13.22 | 87 | 25 |
| Feb | 7.43 | 84 | 18 |
| Mar | 6.64 | 83 | 18 |
| Apr | 5.68 | 83 | 17 |
| May | 13.43 | 85 | 23 |
| Jun | 15.7 | 87 | 24 |
| Jul | 18.95 | 88 | 26 |
| Aug | 13.48 | 88 | 24 |
| Sep | 9.69 | 86 | 21 |
| Oct | 10.6 | 87 | 24 |
| Nov | 16.69 | 89 | 24 |
| Dec | 16.48 | 88 | 27 |
Loading...
Puerto Viejo de Sarapiqui
Puerto Viejo de Sarapiqui is a small riverside community located in the northeastern corner of Costa Rica, less than 20 miles south of the Nicaraguan ....