
Manzanillo
Weather Forecast
Manzanillo Weather
Loading...
Loading...
Manzanillo Rainfall
| Month | Rainfall | Humidity | Rainy |
|---|---|---|---|
| % | Days | ||
| Jan | 8.25 | 88 | 18 |
| Feb | 8.77 | 85 | 18 |
| Mar | 8.58 | 84 | 18 |
| Apr | 6.81 | 85 | 15 |
| May | 11.44 | 86 | 20 |
| Jun | 8.81 | 87 | 19 |
| Jul | 16.14 | 88 | 25 |
| Aug | 7.94 | 86 | 18 |
| Sep | 5.06 | 85 | 16 |
| Oct | 4.9 | 86 | 18 |
| Nov | 11.38 | 88 | 21 |
| Dec | 11.56 | 88 | 20 |
Loading...