
Mal Pais
Weather Forecast
Mal Pais Weather
Loading...
Loading...
Mal Pais Rainfall
| Month | Rainfall | Humidity | Rainy |
|---|---|---|---|
| % | Days | ||
| Jan | 0.41 | 74 | 4 |
| Feb | 0.15 | 71 | 1 |
| Mar | 0.3 | 67 | 2 |
| Apr | 1.55 | 73 | 6 |
| May | 12.57 | 82 | 20 |
| Jun | 9.79 | 85 | 21 |
| Jul | 6.87 | 85 | 20 |
| Aug | 8.25 | 85 | 19 |
| Sep | 11.45 | 85 | 22 |
| Oct | 19.23 | 86 | 25 |
| Nov | 4 | 84 | 14 |
| Dec | 0.77 | 80 | 7 |
Loading...
Experiences in Mal Pais
Mal Pais
Mal Pais and Santa Teresa are a secret <i>Shangri-la</i> only known to few. For surfers, their waves are legendary, with consistent year-round swells ....
Mal Pais
March 31
| Tide | Time | Height |
|---|---|---|
| High | 1:27 AM | 2.46 m |
| Low | 7:35 AM | 0.13 m |
| High | 1:52 PM | 2.64 m |
| Low | 8:05 PM | 0.08 m |