
Dominical
Tide Forecast
Tide Times in Dominical, Costa Rica for the Next Two Weeks
Mar 31
-
Apr 14
| Date | Location | Time | High | Low |
|---|---|---|---|---|
| Tue, Mar 31 | Dominical | 1:04 AM | 8.07 ft | |
| 7:17 AM | 0.43 ft | |||
| 1:29 PM | 8.66 ft | |||
| 7:47 PM | 0.26 ft | |||
| Wed, Apr 1 | Dominical | 1:51 AM | 8.37 ft | |
| 8:00 AM | 0.13 ft | |||
| 2:11 PM | 9.02 ft | |||
| 8:29 PM | -0.07 ft | |||
| Thu, Apr 2 | Dominical | 2:33 AM | 8.56 ft | |
| 8:39 AM | 0.00 ft | |||
| 2:50 PM | 9.22 ft | |||
| 9:07 PM | -0.26 ft | |||
| Fri, Apr 3 | Dominical | 3:12 AM | 8.60 ft | |
| 9:16 AM | 0.00 ft | |||
| 3:27 PM | 9.25 ft | |||
| 9:43 PM | -0.30 ft | |||
| Sat, Apr 4 | Dominical | 3:49 AM | 8.50 ft | |
| 9:51 AM | 0.13 ft | |||
| 4:03 PM | 9.09 ft | |||
| 10:18 PM | -0.16 ft | |||
| Sun, Apr 5 | Dominical | 4:26 AM | 8.30 ft | |
| 10:26 AM | 0.39 ft | |||
| 4:38 PM | 8.79 ft | |||
| 10:54 PM | 0.10 ft | |||
| Mon, Apr 6 | Dominical | 5:04 AM | 7.94 ft | |
| 11:02 AM | 0.79 ft | |||
| 5:14 PM | 8.40 ft | |||
| 11:31 PM | 0.46 ft | |||
| Tue, Apr 7 | Dominical | 5:43 AM | 7.51 ft | |
| 11:39 AM | 1.25 ft | |||
| 5:52 PM | 7.91 ft | |||
| Wed, Apr 8 | Dominical | 12:11 AM | 0.92 ft | |
| 6:25 AM | 7.09 ft | |||
| 12:20 PM | 1.71 ft | |||
| 6:35 PM | 7.41 ft | |||
| Thu, Apr 9 | Dominical | 12:55 AM | 1.35 ft | |
| 7:13 AM | 6.69 ft | |||
| 1:08 PM | 2.17 ft | |||
| 7:25 PM | 6.92 ft | |||
| Fri, Apr 10 | Dominical | 1:46 AM | 1.77 ft | |
| 8:11 AM | 6.40 ft | |||
| 2:07 PM | 2.46 ft | |||
| 8:26 PM | 6.59 ft | |||
| Sat, Apr 11 | Dominical | 2:46 AM | 2.00 ft | |
| 9:16 AM | 6.36 ft | |||
| 3:16 PM | 2.53 ft | |||
| 9:36 PM | 6.50 ft | |||
| Sun, Apr 12 | Dominical | 3:51 AM | 2.03 ft | |
| 10:20 AM | 6.63 ft | |||
| 4:27 PM | 2.26 ft | |||
| 10:42 PM | 6.69 ft | |||
| Mon, Apr 13 | Dominical | 4:53 AM | 1.80 ft | |
| 11:16 AM | 7.12 ft | |||
| 5:28 PM | 1.74 ft | |||
| 11:40 PM | 7.09 ft | |||
| Tue, Apr 14 | Dominical | 5:46 AM | 1.38 ft | |
| 12:05 PM | 7.78 ft | |||
| 6:19 PM | 1.05 ft |
| Single day forecast | Convert to meters | |||
Dominical Weather
Experiences in Dominical
- Ballena National Marine Park Whale Watching
- Bamboo Forest Waterfall Combo mountain biking
- Cano Island Snorkeling Boat Excursion
- Costa Canyoning
- Dominical Surf and Dive Snorkel trips to Cano Island
- Dominical Waverider Surf Camp
- Flight of the Toucan Canopy and Tree Climb Combo
Dominical
When you're in Dominical the world outside is adrift in the ethers, somewhere beyond the rhythmic waves lapping against the shore of smooth cobbles an....